
Ultra Grip
Quad SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 82 L | 88 L | 94 L |
Width | 58.5 cm | 59.5 cm | 60.5 cm |
Length | 221 cm | 223 cm | 225 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 8.0+14.0 | 8.0+14.5 | 9.0+15.0 |

Ultra Grip SLS
Quad SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 69 L | 76 L | 82 L |
Width | 54 cm | 57 cm | 58.5 cm |
Length | 219 cm | 220 cm | 221 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 7.5+13.5 | 8.0+14.0 | 8.0+14.0 |
Volume | 88 L | 94 L | 106 L |
Width | 59.5 cm | 60.5 cm | 63 cm |
Length | 223 cm | 225 cm | 228 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 8.0+14.0 | 9.0+15.0 | 9.5+16.0 |

Grip
Tri SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 84 L | 91 L | 98 L |
Width | 58.5 cm | 60.0 cm | 61.5 cm |
Length | 219 cm | 220 cm | 222 cm |
FIN box | 3 slot | 3 slot | 3 slot |
FIN | 10.5+17.5 | 10.5+18.5 | 10.5+19.0 |

Grip SLS
Tri SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 77 L | 84 L | 91 L |
Width | |||
Length | |||
FIN box | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) |
FIN | 10.5+16.5 | 10.5+17.5 | 10.5+18.5 |
Volume | 98 L | 107 L | |
Width | |||
Length | |||
FIN box | Tri (Slot|US) | Tri (Slot|US) | |
FIN | 10.5+19.5 | 10.5+18.5 |

Ultra FreeWave
SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 84 L | 94 L | 104 L | 112 L |
Width | ||||
Length | ||||
FIN box | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 24 | 26 | 28 | 30 |

Ultra FreeWave SLS
SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 74 L | 84 L | 94 L |
Width | |||
Length | |||
FIN box | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 12.0+18.0 | 12.0+19.0 | 12.0+20.0 |
Volume | 104 L | 112 L | 119 L |
Width | |||
Length | |||
FIN box | Tr1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 12.0+21.0 | 30 | 34 |

Skate SLS
SB, incl. fin
2025-2026年継続モデル
Volume | 86 L | 91 L | 98 L | 107 L |
Width | ||||
Length | ||||
FIN box | 1×PW | 1×PW | 1×PW | 1×PW |
FIN | 17.5 | 18.5 | 20 | 22 |

Ultra Grip (Quad) D
LAB (MTO, incl. fin)
税別定価¥450,000(税込価格¥495,000)
Volume | 53 L | 61 L | 69 L | 76 L |
Width | 50.5 | 52 | 54 | 57 |
Length | 213 | 216.5 | 219 | 220 |
FIN box | 4slot | 4slot | 4slot | 4slot |
FIN | 7.5+13.5 | 7.5+13.5 | 8.0+14.0 | 8.0+14.0 |
Volume | 82 L | 88 L | 94 L | 106 L |
Width | 58.5 | 59.5 | 60.5 | 63 |
Length | 221 | 223 | 225 | 228 |
FIN box | 4slot | 4slot | 4slot | 4slot |
FIN | 9.0+14.5 | 9.0+14.5 | 9.0+15.0 | 9.5+16.0 |

Grip (Quad) D
LAB (MTO, incl. fin)
税別定価¥450,000(税込価格¥495,000)
Volume | 77 L | 84 L | 91 L |
Width | 57 | 58.5 | 60 |
Length | 218 | 219 | 220 |
FIN box | 4slot | 4slot | 4slot |
FIN | 7.5+13.5 | 8.0+14.0 | 8.0+14.0 |
Volume | 98 L | 107 L | 118 L |
Width | 61.5 | 64 | 66.5 |
Length | 222 | 225 | 230 |
FIN box | 4slot | 4slot | 4slot |
FIN | 9.0+14.5 | 9.5+16.0 | 9.5+16.0 |

Ultra Grip (Tri) D
LAB (MTO, incl. fin)
税別定価¥450,000(税込価格¥495,000)
Volume | 82 L | 88 L | 94 L | 106 L |
Width | 58.5 | 59.5 | 60.5 | 63 |
Length | 221 | 223 | 225 | 228 |
FIN box | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) |
FIN | 10.5+16.5 | 10.5+17.5 | 10.5+18.5 | 10.5+19.5 |

Grip(TRI)D
LAB (MTO, incl. fin)
税別定価¥450,000(税込価格¥495,000)
Volume | 77 L | 84 L | 91 L |
Width | 57 | 58.5 | 60 |
Length | 218 | 219 | 220 |
FIN box | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) |
FIN | 10.5+16.5 | 10.5+17.5 | 10.5+18.5 |
Volume | 98 L | 107 L | 118 L |
Width | 61.5 | 64 | 66.5 |
Length | 222 | 225 | 230 |
FIN box | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) |
FIN | 10.5+19.5 | 10.5+19.5 | 10.5+24.0 |

Ultra FreeWave D
LAB (MTO, incl. fin)
定価
Volume | 74 L | 84 L | 94 L |
Width | 56 | 58 | 61 |
Length | 222 | 224 | 226 |
FIN box | 1×PW 2× slot | 1×PW 2× slot | 1×PW 2× slot |
FIN | 12.0+18.0 | 12.0+19.0 | 12.0+20.0 |
Volume | 104 L | 112 L | 119 L |
Width | 63 | 66 | 68.5 |
Length | 227 | 228 | 230 |
FIN box | 1×PW 2× slot | 1×PW 2× slot | 1×PW 2× slot |
FIN | 12.0+21.0 | 30 | 34 |

Eagle
(SB, incl. fin)
定価
Volume | 120 | 130 | 148 | 168 |
Width | ||||
Length | ||||
FIN box | F_Ride (Power) | F_Ride (Power) | F_Ride (Power) | F_Ride (Power) |
FIN | 40 | 42 | 46 | 48 |

Eagle (Single) SLS
(SB, incl. fin)
定価
Volume | 120 | 130 | 148 |
Width | |||
Length | |||
FIN box | F_Ride (Power) | F_Ride (Power) | F_Ride (Power) |
FIN | 40 | 42 | 46 |

Eagle One
(SB, incl. fin)
定価
Size | XS/S (148 CF) | M/L (168 CF) | L/XL (188 CF) |
Width | |||
Length | |||
FIN box | F_Ride (Power) | F_Ride (Power) | F_Ride (Power) |
FIN | 40 | 46 | 48 |

Blitz
(SB, incl. fin)
定価
Size | 116 | 126 | 136 |
Width | |||
Length | |||
FIN box | F_Ride (Tuttle) | F_Ride (Tuttle) | F_Ride (Tuttle) |
FIN | tbc | tbc | tbc |

Blitz SLS
(SB, incl. fin)
定価
Size | 104 | 116 | 126 |
Width | |||
Length | |||
FIN box | F_Ride (Tuttle) | F_Ride (Tuttle) | F_Ride (Tuttle) |
FIN | tbc | tbc | tbc |
Size | 136 | 146 | |
Width | |||
Length | |||
FIN box | F_Ride (Tuttle) | F_Ride (Tuttle) | |
FIN | tbc | tbc |

Falcon_Fin SLS
(SB, no fin)
定価
Size | 98 | 111 | 118 |
Width | |||
Length | |||
FIN box | Short Tuttle | Medium Tuttle | Medium Tuttle |
FIN | tbc | tbc | tbc |
Size | 129 | 139 | |
Width | |||
Length | |||
FIN box | Deep Tuttle | Deep Tuttle | |
FIN | tbc | tbc |

Stingray
(SB, no fin)
定価
Size | 136 |
Width | |
Length | |
FIN box | 2 x US Box |
FIN | no fin |

Ripper
(SB, incl. fin)
定価
Size | 112 |
Width | |
Length | |
FIN box | Power |
FIN | 2 x F_Ride 34/38 |

Viper HD
(SB, incl. fin)
定価
Size | 180 | 210 | 240 |
Width | |||
Length | |||
FIN box | Power | Power | Power |
FIN | 34/ Daggerboard | 34/ Daggerboard | 34/ Daggerboard |

Eagle (Single) D
LAB (MTO, incl. fin)
定価
Size | 120 | 130 | 148 |
Width | |||
Length | |||
FIN box | Power | Power | Power |
FIN | 40 | 42 | 46 |

Blitz D
(MTO, incl. fin)
定価
Size | 104 | 116 | 126 |
Width | |||
Length | |||
FIN box | F_Ride (Tuttle) | F_Ride (Tuttle) | F_Ride (Tuttle) |
FIN | tbc | tbc | tbc |
Size | 136 | 146 | 165 | 185 |
Width | ||||
Length | ||||
FIN box | F_Ride (Tuttle) | F_Ride (Tuttle) | F_Ride (Tuttle) | F_Ride (Tuttle) |
FIN | tbc | tbc | tbc | tbc |

Falcon_Fin D
LAB (MTO, no fin)
定価
Size | 89 | 98 | 111 |
Width | 60 | 63 | 68 |
Length | 226 | 226 | 225 |
FIN box | Short Tuttle | Short Tuttle | Medium Tuttle |
FIN | no fin | no fin | no fin |
Size | 118 | 124 | 129 | 139 |
Width | 72 | 75 | 80 | 85 |
Length | 225 | 225 | 224 | 224 |
FIN box | Medium Tuttle | Deep Tuttle | Deep Tuttle | Deep Tuttle |
FIN | no fin | no fin | no fin | no fin |

Falcon_Foil D
LAB (MTO, no fin)
定価 505,000円(税別)
Size | 159 |
Width | 85 |
Length | 208 |
FIN box | Foil Tuttle Box |
FIN | no fin |

Stingray D
LAB (MTO, no fin)
定価
Size | 103 style | 116 | 126 |
Width | |||
Length | |||
FIN box | 2 x US Box | 2 x US Box | 2 x US Box |
FIN | no fin | no fin | no fin |