
Ultra Grip
Quad SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 82 L | 88 L | 94 L |
Width | 58.5 cm | 59.5 cm | 60.5 cm |
Length | 221 cm | 223 cm | 225 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 8.0+14.0 | 8.0+14.5 | 9.0+15.0 |

Ultra Grip SLS
Quad SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 69 L | 76 L | 82 L |
Width | 54 cm | 57 cm | 58.5 cm |
Length | 219 cm | 220 cm | 221 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 7.5+13.5 | 8.0+14.0 | 8.0+14.0 |
Volume | 88 L | 94 L | 106 L |
Width | 59.5 cm | 60.5 cm | 63 cm |
Length | 223 cm | 225 cm | 228 cm |
FIN box | 4slot | 4slot | 4slot |
FIN | 8.0+14.0 | 9.0+15.0 | 9.5+16.0 |

Grip
Tri SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 84 L | 91 L | 98 L |
Width | 58.5 cm | 60.0 cm | 61.5 cm |
Length | 219 cm | 220 cm | 222 cm |
FIN box | 3 slot | 3 slot | 3 slot |
FIN | 10.5+17.5 | 10.5+18.5 | 10.5+19.0 |

Grip SLS
Tri SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 77 L | 84 L | 91 L |
Width | |||
Length | |||
FIN box | Tri (Slot|US) | Tri (Slot|US) | Tri (Slot|US) |
FIN | 10.5+16.5 | 10.5+17.5 | 10.5+18.5 |
Volume | 98 L | 107 L | |
Width | |||
Length | |||
FIN box | Tri (Slot|US) | Tri (Slot|US) | |
FIN | 10.5+19.5 | 10.5+18.5 |

Ultra FreeWave
SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 84 L | 94 L | 104 L | 112 L |
Width | ||||
Length | ||||
FIN box | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 24 | 26 | 28 | 30 |

Ultra FreeWave SLS
SB, incl. fin
税別定価¥400,000(税込価格¥440,000)
Volume | 74 L | 84 L | 94 L |
Width | |||
Length | |||
FIN box | 1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 12.0+18.0 | 12.0+19.0 | 12.0+20.0 |
Volume | 104 L | 112 L | 119 L |
Width | |||
Length | |||
FIN box | Tr1×PW 2× (Slot) | 1×PW 2× (Slot) | 1×PW 2× (Slot) |
FIN | 12.0+21.0 | 30 | 34 |

Skate SLS
SB, incl. fin
2025-2026年継続モデル
Volume | 86 L | 91 L | 98 L | 107 L |
Width | ||||
Length | ||||
FIN box | 1×PW | 1×PW | 1×PW | 1×PW |
FIN | 17.5 | 18.5 | 20 | 22 |