価格(税別)
85~100 ¥325,000
115~150 ¥335,000
Length | Width | Fin Box | |
SLALOM 85 | 2370 | 570 | Tuttle Box |
SLALOM 90 | 2335 | 595 | Tuttle Box |
SLALOM 95 | 2314 | 622 | Tuttle Box |
SLALOM 100 | 2330 | 645 | Tuttle Box |
SLALOM 115 | 2332 | 695 | Tuttle Box |
SLALOM 125 | 2302 | 772 | Deep Tuttle Foil Box |
SLALOM 130 | 2288 | 808 | Deep Tuttle Foil Box |
SLALOM 140 | 2288 | 848 | Deep Tuttle Foil Box |
SLALOM 150 | 2300 | 906 | Deep Tuttle Foil Box |
Foil Comp
価格(税別)
¥375,000
Length | Width | Fin Box | |
78 | |||
85 | |||
91 | 2120 | 907 | Deep Tuttle Foil Box |
100 | 2120 | 1002 | Deep Tuttle Foil Box |
SPEED
価格(税別)
¥310,000
Length | Width | Fin Box | |
37 | 2270 | 370 | Tuttle |
39 | 2275 | 390 | Tuttle |
43 | 2275 | 430 | Tuttle |
48 | 2280 | 480 | Tuttle |
53 | 2290 | 530 | Tuttle |
価格(税別)¥310,000
Length | Width | Fin Box | |
F-RACE 100 | 2375 | 600 | Tuttle Box PRC320 |
F-RACE 110 | 2380 | 650 | Tuttle Box PRC360 |
F-RACE 120 | 2380 | 700 | Tuttle Box PRC400 |
F-RACE 130 | 2355 | 750 | Tuttle Box PRC440 |
F-RACE 140 | 2355 | 800 | Tuttle Box PRC480 |
F-RACE 150 | 2340 | 850 | Tuttle Box PRC500 |
価格(税別)¥275,000
Length | Width | Fin Box | |
F-RIDE 125 | 2515 | 675 | Foil deep tuttle FR400 |
F-RIDE 135 | 2525 | 715 | Foil deep tuttle FR440 |
F-RIDE 145 | 2535 | 755 | Foil deep tuttle FR480 |
F-RIDE 155 | 2545 | 795 | Foil deep tuttle FR500 |
価格(税別)¥295,000
Length | Width | Fin Box | |
F-CROSS 87 | 2330 | 585 | PS260 |
F-CROSS 94 | 2340 | 605 | PS280 |
F-CROSS 103 | 2350 | 625 | PS300 |
F-CROSS 113 | 2360 | 645 | PS320 |
AIR-style
価格(税別)
¥310,000
Length | Width | Fin Box | |
93 | 2115 | 615 | Deep Foil Box |
99 | 2120 | 615 | Deep Foil Box |
価格(税別)¥310,000
Length | Width | Fin Box | |
F-WAVE 75 | 2290 | 555 | 1XPS180+ 2XPw80 |
F-WAVE 85 | 2300 | 585 | 1XPS200+ 2XPw80 |
F-WAVE 95 | 2330 | 605 | 1XPS220+ 2XPw80 |
価格(税別)¥325,000
Length | Width | Fin Box | |
QT-WAVE 68 | 2240 | 525 | 2XPw140+ 2XPw80 |
QT-WAVE 73 | 2250 | 540 | 2XPw140+ 2XPw80 |
QT-WAVE 78 | 2260 | 555 | 2XPw145+ 2XPw80 |
QT-WAVE 83 | 2270 | 570 | 2XPw150+ 2XPw90 |
QT-WAVE 88 | 2280 | 585 | 2XPw155+ 2XPw90 |
QT-WAVE 93 | 2290 | 600 | 2XPw160+ 2XPw90 |
QT-WAVE 103 | 2300 | 630 | 2XPw165+ 2XPw100 |
QT-WAVE 113 | 2310 | 660 | 2XPw170+ 2XPw100 |
Micro-style
価格(税別)
¥225,000
Length | Width | Fin Box | |
85 | |||
Micro-ride
価格(税別)
¥210,000
Length | Width | Fin Box | |
115 | 2220 | 675 | central Power box = 340 cmback Power box = 320 cm PS |
FOIL-RIDE
Length | Width | Fin Box | 価格(税別) | |
114 | 1950 | Deep Tuttle Foil Box | ¥290,000 | |
131 | 2020 | 750 | Deep Tuttle Foil Box | ¥305,000 |
147 | 2090 | 850 | Deep Tuttle Foil Box | ¥310,000 |