*以下の画像は実際と異なる場合がございます。
価格(税別)¥350,000
Length | Width | Fin Box | |
QT-WAVE 76 | 2260 | 555 | 2XPw145+ 2XPw80 |
QT-WAVE 82 | 2270 | 570 | 2XPw150+ 2XPw90 |
QT-WAVE 87 | 2280 | 585 | 2XPw155+ 2XPw90 |
QT-WAVE 94 | 2290 | 600 | 2XPw160+ 2XPw90 |
QT-WAVE 102 | 2300 | 630 | 2XPw165+ 2XPw100 |
価格(税別)¥310,000
Length | Width | Fin Box | |
F-WAVE 75 | 2290 | 555 | 1XPS180+ 2XPw80 |
F-WAVE 85 | 2300 | 585 | 1XPS200+ 2XPw80 |
F-WAVE 95 | 2330 | 605 | 1XPS220+ 2XPw80 |
F-WAVE 105 | 2340 | 630 | 1XPS260+ 2XPw80 |
F-WAVE 115 | 2340 | 635 | 1XPS280+ 2XPw80 |
価格(税別)¥325,000
Length | Width | Fin Box | |
F-CROSS 87 | 2330 | 585 | PS260 |
F-CROSS 94 | 2340 | 605 | PS280 |
F-CROSS 103 | 2350 | 625 | PS300 |
F-CROSS 113 | 2360 | 645 | PS320 |
F-CROSS 124 | 2380 | 680 | PR380 |
F-CROSS 136 | 2390 | 725 | PR420 |
F-CROSS 147 | 2410 | 785 | PR460 |
価格(税別)¥325,000
Length | Width | Fin Box | |
F-RIDE 125 | 2515 | 675 | Foil deep tuttle FR400 |
F-RIDE 135 | 2525 | 715 | Foil deep tuttle FR440 |
F-RIDE 145 | 2535 | 755 | Foil deep tuttle FR480 |
F-RIDE 155 | 2545 | 795 | Foil deep tuttle FR500 |
価格(税別)¥325,000
Length | Width | Fin Box | |
F-RACE 100 | 2375 | 600 | Tuttle Box PRC320 |
F-RACE 110 | 2380 | 650 | Tuttle Box PRC360 |
F-RACE 120 | 2380 | 700 | Tuttle Box PRC400 |
F-RACE 130 | 2355 | 750 | Tuttle Box PRC440 |
F-RACE 140 | 2355 | 800 | Tuttle Box PRC480 |
F-RACE 150 | 2340 | 850 | Tuttle Box PRC500 |
価格(税別)
85~100 ¥375,000
115~150 ¥375,000
Length | Width | Fin Box | |
SLALOM 85 | 2370 | 570 | Tuttle Box |
SLALOM 90 | 2335 | 595 | Tuttle Box |
SLALOM 95 | 2314 | 622 | Tuttle Box |
SLALOM 100 | 2330 | 645 | Tuttle Box |
SLALOM 115 | 2332 | 695 | Tuttle Box |
SLALOM 125 | 2302 | 772 | Deep Tuttle Foil Box |
SLALOM 130 | 2288 | 808 | Deep Tuttle Foil Box |
SLALOM 140 | 2288 | 848 | Deep Tuttle Foil Box |
SLALOM 150 | 2300 | 906 | Deep Tuttle Foil Box |
FOIL-RIDE
Length | Width | Fin Box | 価格(税別) | |
114 | 2100 | 700 | Deep Tuttle Foil Box | ¥350,000 |
131 | 2150 | 760 | Deep Tuttle Foil Box | ¥350,000 |
147 | 2200 | 820 | Deep Tuttle Foil Box | ¥350,000 |
FOIL-Race
Length | Width | Fin Box | 価格(税別) | |
125 | 2100 | 760 | Deep Tuttle Foil Box | ¥385,000 |
145 | 2100 | 830 | Deep Tuttle Foil Box | ¥385,000 |
165 | 2100 | 890 | Deep Tuttle Foil Box | ¥385,000 |
Foil Comp
価格(税別)
¥415,000
Length | Width | Fin Box | |
78 | 2090 | 780 | Deep Tuttle Foil Box |
85 | 2090 | 850 | Deep Tuttle Foil Box |
91 | 2120 | 907 | Deep Tuttle Foil Box |
100 | 2120 | 1002 | Deep Tuttle Foil Box |
IQ | 2200 | 95 | Deep Tuttle Foil Box |
A.I.O
4’6″ | 137 | 51 | 35L | ¥245,000 |
5’0″ | 152 | 55 | 50L | ¥261,000 |
5’1″ | 155 | 61 | 75L | ¥267,000 |
5’2″ | 157 | 67 | 95L | ¥275,000 |
5’9″ | 175 | 72 | 115L | ¥292,000 |
6’6″ | 198 | 77 | 135L | ¥305,000 |
WS 5’9″ | 175 | 72 | 115L | ¥292,000 |
WS 6’6″ | 198 | 77 | 135L | ¥305,000 |
PATRIK WINGS
VOLANT CROSS
The crossover for most fun time! Ideal from learning to advanced with maximum range of use.
SIZE: 3.0 / 3.5 / 4.0 / 4.5 / 5.0 / 5.5 / 6.0
PATRIK WINGS
VOLANT CROSS V2
The high performance crossover with depowering canopy for advanced riders!
SIZE: 1.8 / 2.4 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0
PATRIK WINGS
VOLANT RACE
High performance design with full “HOOKIPA” and SCRIM-PLY materials – developped by thewinnner of the first ever DEFI-Wing!
SIZE: 2.8 / 3.4 / 4.0 / 4.6 / 5.2 / 5.8 / 6.4